Product Type
LATEX CHLORINATED POWDER FREE GLOVES
No. | Product Code | Size | Palm Surface | Single Wall Thickness (+ 0.01 mm) | Single Wall Thickness (in mils) | |||||||||
XS | S | M | L | XL | Smooth/ Texture | Cuff (mm) | Palm (mm) | Finger (mm) | Cuff (mils) | Palm (mils) | Finger (mils) | |||
1 | Weight | LPF-50 | 4.0 + 0.1 | 4.5 + 0.1 | 5.0 + 0.1 | 5.5 + 0.1 | 6.0 + 0.1 | Texture | 0.070 | 0.090 | 0.100 | 2.755 | 3.543 | 3.937 |
LPF-53 | 4.3 + 0.1 | 4.8 + 0.1 | 5.3 + 0.1 | 5.8 + 0.1 | 6.3 + 0.1 | Texture | 0.080 | 0.095 | 0.110 | 3.149 | 3.740 | 4.330 | ||
LPF-58 | 4.8 + 0.1 | 5.3 + 0.1 | 5.8 + 0.1 | 6.3 + 0.1 | 6.8 + 0.1 | Texture | 0.090 | 0.110 | 0.120 | 3.543 | 4.330 | 4.724 | ||
LPF-63 (Exam) | 5.3 + 0.1 | 5.8 + 0.1 | 6.3 + 0.1 | 6.8 + 0.1 | 7.3 + 0.1 | Texture | 0.095 | 0.110 | 0.130 | 3.740 | 4.330 | 5.118 | ||
LPF-72 (Exam) | 6.0 + 0.1 | 6.6 + 0.1 | 7.2 + 0.1 | 8.0 + 0.1 | 8.6 + 0.1 | Texture | 0.100 | 0.125 | 0.170 | 3.937 | 4.921 | 6.692 | ||
LPF-11 (Exam) | 9.6 + 0.1 | 10.3 + 0.1 | 11 + 0.1 | 12 + 0.1 | 13 + 0.1 | Texture | 0.160 | 0.200 | 0.240 | 6.299 | 7.874 | 9.448 | ||
2 | Dimension | Palm Width (mm) | 70 + 10 | 80 + 10 | 95 + 10 | 111 + 10 | 115 + 10 | |||||||
Length (mm) | Min 240 | Min 240 | Min 240 | Min 240 | Min 240 | |||||||||
3 | Features | Orientations | Ambidextrous | |||||||||||
Cuff | Beaded Cuff | |||||||||||||
Sterility | Non – Sterile | |||||||||||||
Colour | Natural |
*** Note. : As Guidelines Only !
Product Type
LATEX POLYMER COATED POWDER FREE GLOVES
No. | Product Code | Size | Palm Surface | Single Wall Thickness (+ 0.01 mm) | Single Wall Thickness (in mils) | |||||||||
XS | S | M | L | XL | Smooth/ Texture | Cuff (mm) | Palm (mm) | Finger (mm) | Cuff (mils) | Palm (mils) | Finger (mils) | |||
1 | Weight | LPFPT-50 | 4.0 + 0.1 | 4.5 + 0.1 | 5.0 + 0.1 | 5.5 + 0.1 | 6.0 + 0.1 | Texture | 0.070 | 0.090 | 0.100 | 2.755 | 3.543 | 3.937 |
LPFPT-55 | 4.5 + 0.1 | 5.0 + 0.1 | 5.5 + 0.1 | 6.0 + 0.1 | 6.5 + 0.1 | Texture | 0.085 | 0.100 | 0.115 | 3.346 | 3.937 | 4.724 | ||
LPFPT-58 | 4.8 + 0.1 | 5.3 + 0.1 | 5.8 + 0.1 | 6.3 + 0.1 | 6.8 + 0.1 | Texture | 0.090 | 0.110 | 0.115 | 3.543 | 4.330 | 4.724 | ||
LPFPT-63 (Exam) | 5.3 + 0.1 | 5.8 + 0.1 | 6.3 + 0.1 | 6.8 + 0.1 | 7.3 + 0.1 | Texture | 0.095 | 0.110 | 0.130 | 3.740 | 4.330 | 5.118 | ||
2 | Dimension | Palm Width (mm) | 70 + 10 | 80 + 10 | 95 + 10 | 111 + 10 | 115 + 10 | |||||||
Length (mm) | Min 240 | Min 240 | Min 240 | Min 240 | Min 240 | |||||||||
3 | Features | Orientations | Ambidextrous | |||||||||||
Cuff | Beaded Cuff | |||||||||||||
Sterility | Non – Sterile | |||||||||||||
Colour | Natural |
*** Note. : As Guidelines Only !
No. | Product Code | Size | Palm Surface | Single Wall Thickness (+ 0.01 mm) | Single Wall Thickness (in mils) | |||||||||
XS | S | M | L | XL | Smooth/ Texture | Cuff (mm) | Palm (mm) | Finger (mm) | Cuff (mils) | Palm (mils) | Finger (mils) | |||
1 | Weight | LPS/LPT-48 | 3.8 + 0.1 | 4.3 + 0.1 | 4.8 + 0.1 | 5.3 + 0.1 | 5.8 + 0.1 | Smooth / Texture | 0.070 | 0.080 | 0.095 | 2.755 | 3.149 | 3.740 |
LPS/LPT-50 | 4.0 + 0.1 | 4.5 + 0.1 | 5.0 + 0.1 | 5.5 + 0.1 | 6.0 + 0.1 | Smooth / Texture | 0.075 | 0.085 | 0.100 | 2.952 | 3.346 | 3.937 | ||
LPS/LPT-53 | 4.3 + 0.1 | 4.8 + 0.1 | 5.3 + 0.1 | 5.8 + 0.1 | 6.3 + 0.1 | Smooth / Texture | 0.080 | 0.090 | 0.105 | 3.149 | 3.543 | 4.330 | ||
LPS/LPT-58 | 4.8 + 0.1 | 5.3 + 0.1 | 5.8 + 0.1 | 6.3 + 0.1 | 6.8 + 0.1 | Smooth / Texture | 0.080 | 0.100 | 0.115 | 3.149 | 3.937 | 5.118 | ||
LPS/LPT-63 (Exam) | 5.3 + 0.1 | 5.8 + 0.1 | 6.3 + 0.1 | 6.8 + 0.1 | 7.3 + 0.1 | Smooth / Texture | 0.090 | 0.120 | 0.130 | 3.543 | 4.724 | 5.511 | ||
LPS/LPT-65 (Exam) | 5.5 + 0.1 | 6.0 + 0.1 | 6.5 + 0.1 | 7.0 + 0.1 | 7.5 + 0.1 | Smooth / Texture | 0.095 | 0.125 | 0.145 | 3.740 | 4.921 | 5.708 | ||
2 | Dimension | Palm Width (mm) | 70 + 10 | 80 + 10 | 95 + 10 | 111 + 10 | 115 + 10 | |||||||
Length (mm) | Min 240 | Min 240 | Min 240 | Min 240 | Min 240 | |||||||||
3 | Features | Orientations | Ambidextrous | |||||||||||
Cuff | Beaded Cuff | |||||||||||||
Sterility | Non – Sterile | |||||||||||||
Colour | Natural |
*** Note. : As Guidelines Only !
Product Type
NITRILE POWDER FREE GLOVES
No. | Product Code | Size | Palm Surface | Single Wall Thickness (+ 0.01 mm) | Single Wall Thickness (in mils) | ||||||||||
XS | S | M | L | XL | XXL | Smooth/ Texture | Cuff (mm) | Palm (mm) | Finger (mm) | Cuff (mils) | Palm (mils) | Finger (mils) | |||
1 | Weight | NXPF-30 | 2.5 + 0.2 | 2.8 + 0.2 | 3.0 + 0.2 | 3.3 + 0.2 | 3.6 + 0.2 | 3.8 + 0.2 | Texture | 0.045 | 0.065 | 0.085 | 1.771 | 2.559 | 3.346 |
NXPF-35 | 2.9 + 0.2 | 3.2 + 0.2 | 3.5 + 0.2 | 3.8 + 0.2 | 4.1 + 0.2 | 4.3 + 0.2 | Texture | 0.055 | 0.075 | 0.100 | 2.165 | 2.952 | 3.937 | ||
NXPF-40 | 3.2 + 0.2 | 3.6 + 0.2 | 4.0 + 0.2 | 4.4 + 0.2 | 4.7 + 0.2 | 4.9 + 0.2 | Texture | 0.065 | 0.085 | 0.110 | 2.559 | 3.346 | 4.330 | ||
NXPF-45 | 3.7 + 0.2 | 4.1 + 0.2 | 4.5 + 0.2 | 4.9 + 0.2 | 5.3 + 0.2 | 5.5 + 0.2 | Texture | 0.075 | 0.095 | 0.125 | 2.952 | 3.740 | 4.921 | ||
NXPF-50 | 4.1 + 0.2 | 4.5 + 0.2 | 5.0 + 0.2 | 5.5 + 0.2 | 6.0 + 0.2 | 6.2 + 0.2 | Texture | 0.080 | 0.100 | 0.130 | 3.149 | 3.937 | 5.118 | ||
2 | Dimension | Palm Width (mm) | 70 + 10 | 80 + 10 | 95 + 10 | 111 + 10 | 115 + 10 | 117 + 10 | |||||||
Length (mm) | Min 240 | Min 240 | Min 240 | Min 240 | Min 240 | Min 240 | |||||||||
3 | Features | Orientations | Ambidextrous | ||||||||||||
Cuff | Beaded Cuff | ||||||||||||||
Sterility | Non – Sterile | ||||||||||||||
Colour | Optional |
*** Note. : As Guidelines Only !